Top 10 Grossing films in 2019

Write Vision News Chart
Rank | Movie | Release Date | Distributor | Genre | 2019 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Avengers: Endgame | Apr 26, 2019 | Walt Disney | Action | $858,373,000 | 94,223,161 |
2 | The Lion King | Jul 19, 2019 | Walt Disney | Adventure | $543,638,043 | 59,674,868 |
3 | Frozen II | Nov 22, 2019 | Walt Disney | Adventure | $450,439,533 | 49,444,515 |
4 | Toy Story 4 | Jun 21, 2019 | Walt Disney | Adventure | $434,038,008 | 47,644,128 |
5 | Captain Marvel | Mar 8, 2019 | Walt Disney | Action | $426,829,839 | 46,852,891 |
6 | Star Wars: The Rise of Skyw… | Dec 20, 2019 | Walt Disney | Adventure | $390,706,234 | 42,887,622 |
7 | Spider-Man: Far From Home | Jul 2, 2019 | Sony Pictures | Action | $390,532,085 | 42,868,505 |
8 | Aladdin | May 24, 2019 | Walt Disney | Adventure | $355,559,216 | 39,029,552 |
9 | Joker | Oct 4, 2019 | Warner Bros. | Thriller/Suspense | $333,772,511 | 36,638,036 |
10 | Jumanji: The Next Level | Dec 13, 2019 | Sony Pictures | Adventure | $235,933,751 | 25,898,326 |
Comments
This post currently has no comments.